The Leaderboard
Every DC-19 result, competition by competition.
- 1st places
- 83
- 2nd
- 55
- 3rd
- 48
- Awards
- 88
2026
Hotshots · February 2026 4 × 1st 25
| Place | Piece | Dancer | Award |
|---|---|---|---|
| 2nd | You're the Voice | — | |
| 1st | How it's Done | — | |
| 1st | Lost Without You | — | |
| 3rd | This Is Who I Am | Freya | |
| 1st | Cluedo | — | |
| 2nd | Americano | — | |
| 2nd | She Used To Be Mine | Bella | |
| 3rd | Lips Are Movin | — | |
| 2nd | River Flows In You | Sienna | |
| 2nd | Bruno Babes | — | |
| 2nd | Name in Lights | Elizabeth | |
| 2nd | Grow As We Go | — | |
| 2nd | Goodbye Yellow Brick Road | — | |
| 1st | I Can't Let go | — | |
| 2nd | Like This | Alyssa | |
| 2nd | Day O | — | |
| 2nd | Black Swan | Lucy | |
| 2nd | Lost In Oz | — | |
| ★ | How It's Done | — | Golden Buzzer |
| ★ | How It's Done | — | 2nd place highest judge score |
| ★ | How It's Done | — | Hot Shot choreography award |
| ★ | This Is Who I Am | Freya | Golden Buzzer |
| ★ | — | Isis and Oliver | Top 10, 12-and-under dance challenge |
| ★ | — | Elizabeth and Ayda | Top 10 improv challenge |
| ★ | — | Oliver | Junior Mr Hotshot |
Starz · May 2026 11 × 1st 36
| Place | Piece | Dancer | Award |
|---|---|---|---|
| 1st | Name In Lights | Elizabeth | |
| 3rd | River Flows In You | Sienna | |
| 1st | Both Reached For The Gun | Poppy | |
| 1st | Black Swan | Lucy | |
| 2nd | Bruno Babes | Ayda and Elizabeth | 2nd highest scoring junior duo/trio of the day |
| 1st | Telephone | Freya and Willow | Highest scoring duo/trio of the day |
| 1st | I Hear A Symphony | Freddie and Isla | 2nd highest scoring senior duo/trio of the day |
| 3rd | Goodbye Yellow Brick Road | — | |
| 3rd | Grande | Phoebe | |
| 1st | Black Friday | Ruby | 2nd highest scoring senior solo of the day |
| 2nd | Anatomy | Charlotte | |
| 1st | Hurt | Ruby | 5th highest scoring senior solo of the day |
| 3rd | What Was I Made For | Lola-Belle | |
| 1st | Need Me | Freddie and Ruby | Highest scoring senior duo/trio of the day |
| 3rd | Cinema Italiano | Freddie and Ruby | 5th highest scoring senior duo/trio of the day |
| 3rd | Like This | Alyssa | |
| 1st | Justified | Ellise | 3rd highest scoring senior solo of the day |
| 2nd | Back It Up | Freddie | 4th highest scoring senior solo of the day |
| 3rd | Deja Vu | Lily-Mai | |
| 3rd | Can't Let Go | — | 3rd highest scoring group of the day |
| 2nd | Women | Isla | |
| 3rd | Big Spender | Lily-Mai | |
| 1st | Dangerous | Ruby | |
| 2nd | You're the Voice | — | |
| 1st | Lost Without You | — | 5th highest scoring group of the day |
| 2nd | Americano | — | 4th highest scoring group of the day |
| 3rd | Lost in Oz | — | |
| ★ | — | How It's Done | Judges choice award |
| ★ | — | Ellise | Senior choreo challenge winner |
| ★ | — | Willow | Junior choreo challenge, top 10 |
| ★ | — | Oliver | Sam Stanley judges choice award |
| ★ | — | Lola-Belle | Starz Spotlight award |
| ★ | — | Grace | Starz Musicality award |
| ★ | — | Ellise | CLIC college place offer |
| ★ | — | Studio 19 | Top studio award, 2nd place |
| ★ | — | How It's Done | 2nd highest scoring group of the day |
Supreme · April 2026 10 × 1st 29
| Place | Piece | Dancer | Award |
|---|---|---|---|
| 3rd | River Flows in You | Sienna | |
| 1st | How It's Done | — | |
| 3rd | Both reached for the gun | Poppy | |
| 1st | You're the voice | — | |
| 3rd | I hear a symphony | Freddie and Isla | |
| 2nd | Need me | Freddie and Ruby | |
| 1st | She used to be mine | Bella | |
| 1st | Day O | — | |
| 2nd | Like This | Alyssa | |
| 2nd | Back it up | Freddie | |
| 1st | Justified | Ellise | |
| 2nd | Lips are movin | Ava and Daisy | |
| 3rd | The End of Love | Daisy | |
| 1st | Grow as we go | — | |
| 3rd | Childhood | Oliver | |
| 1st | Cluedo | — | |
| 1st | Goodbye Yellow Brick Road | Ava, Daisy, Bella | |
| 2nd | Lost without you | — | |
| 1st | I can't let go | — | |
| 1st | Americano | — | |
| ★ | — | Lola-Belle | Vicky Wyatt dance challenge winner |
| ★ | — | Freddie | 15-and-over Shining Star award |
| ★ | Cluedo | — | Highest scoring group |
| ★ | — | Lola-Belle | Adam Bramham judges choice award |
| ★ | — | Lola-Belle | Laine scout card, experience day |
| ★ | — | Bella | Vicky Wyatt judges choice award |
| ★ | — | Lola-Belle | Shining Star award |
| ★ | Americano | — | Choreography award |
| ★ | 20th Century Fox | Lola-Belle | Performed |
Vibe Finals · June 2026 10 × 1st 29
| Place | Piece | Dancer | Award |
|---|---|---|---|
| 3rd | Bruno Babes | — | |
| 1st | Day O | — | |
| 1st | Deja Vu | Lily-Mai | |
| 1st | Dangerous | Ruby | |
| 1st | How It's Done | — | |
| 3rd | Over and Over Again | Freya | |
| 2nd | Black Friday | Ruby | |
| 3rd | Lips are movin | — | |
| 3rd | Childhood | — | |
| 1st | I hear a symphony | — | Highest scoring senior duo |
| 1st | Lost Without You | — | Highest scoring group |
| 1st | Need Me | — | |
| 1st | Cinema Italiano | — | |
| 2nd | Grow as we go | — | |
| 2nd | Black Swan | Lucy | |
| 3rd | Americano | — | |
| 1st | Justified | Ellise | |
| 1st | Lost in Oz | — | |
| ★ | — | Lola-Belle | Teen title |
| ★ | — | Ruby | Brighton summer intensive |
| ★ | — | Daisy and Ava | Pineapple summer intensive |
| ★ | — | Lola-Belle | Sam Stanley summer intensive |
| ★ | — | Oliver | Joffrey Ballet summer school |
| ★ | — | Studio 19 | CYD dance convention performance |
| ★ | — | Ellise | Toria J half-price scholarship, summer intensive |
| ★ | — | Lola-Belle | Base half-price scholarship |
| ★ | — | Ruby | Fully funded place, Clique college |
| ★ | — | Lola-Belle and Freddie | MEPA college experience day |
| ★ | — | Studio 19 | 2nd place studio of the weekend |
2025
Hotshot Dance Competition 13 × 1st 42
| Place | Piece | Dancer | Award |
|---|---|---|---|
| 3rd | Childhood | Oliver Knott | |
| 3rd | Soulja Boy | Oliver Knott | |
| 3rd | Satisfaction | Ellise Eggleton | |
| 2nd | Hunger Games | Theo and Frankie | |
| 3rd | I Found | Freddie Hemming | |
| 3rd | Ain't No Other Man | Freddie Hemming | |
| 1st | Maybe | Alfie Whiley | |
| 2nd | What was I Made for | Lola-belle | |
| 2nd | Juicy | — | |
| 1st | Fabulous Baby | — | |
| 1st | Tomorrow | — | |
| 1st | Spicy | — | |
| 3rd | Tilted | — | |
| 1st | Lips Are A Movin' | Ava and Daisy | |
| 3rd | Big Noise | Alfie and Honey | |
| 2nd | All Coming Back to me | — | |
| 1st | Wandering | — | |
| 2nd | Euphoria | — | |
| 1st | I Like the Way you Move | — | |
| 1st | Fever | — | |
| 2nd | Need me | Ruby and Freddie | |
| 1st | I Want you to Stay | Alfie and Maddie | |
| 2nd | Judas | — | |
| 1st | Cluedo | — | |
| 1st | Caught Up | — | |
| 2nd | Back to the 90s | — | |
| 1st | Baddie Behaviour | Ellise and Eiyla | |
| ★ | — | Oliver Knott | Junior Mr Hotshot |
| ★ | — | Alfie Whiley | Senior Mr Hotshot |
| ★ | Maybe | Alfie Whiley | Hotshot Buzzer |
| ★ | — | Alfie Whiley | Choreography Award |
| ★ | — | Lola-belle and Theo | Acro Dance Associates Day Pass |
| 2nd | Fabulous Baby | — | Overall Highest Score |
| 1st | Tomorrow | — | Overall Highest Score |
| ★ | Fabulous Baby | — | Judges' Award |
| ★ | Spicy | — | Hotshot Golden Buzzer |
| ★ | Tomorrow | — | Hotshot Golden Buzzer |
| ★ | Tomorrow | — | Choreography Award |
| ★ | — | Lola-belle Southwell | Hotshot Dancer Award |
| 2nd | Cluedo | — | Senior Highest Overall |
| ★ | Cluedo | — | Hotshot Golden Buzzer |
| ★ | All Coming Back to me | — | Hotshot Golden Buzzer |
Synergy Dance Championships 19 × 1st 42
| Place | Piece | Dancer | Award |
|---|---|---|---|
| 3rd | Gasolina | — | |
| 1st | Spicy | — | |
| 2nd | Children | — | |
| 1st | Lips Are A Movin' | — | |
| 1st | Childhood | — | |
| 2nd | Fabulous | — | |
| 1st | Tilted | — | |
| 2nd | Tomorrow | — | |
| 1st | Juicy | — | |
| 1st | All Coming Back to me Now | — | |
| 1st | Wondering | — | |
| 3rd | What was I Made for | — | |
| 1st | Maybe | — | |
| 2nd | Constellations | — | |
| 3rd | Hurt | — | |
| 2nd | Hunger Games | — | |
| 1st | Big Noise | — | |
| 3rd | Back to the 90's | — | |
| 1st | I Want you to Stay | — | |
| 1st | Vienna | — | |
| 3rd | Everybody Dance Now | — | |
| 2nd | Born on 74 | — | |
| 3rd | Call Your Mum | — | |
| 1st | Cluedo | — | |
| 1st | Fabulous Baby | — | |
| 3rd | Euphoria | — | |
| 2nd | I Like the Way you Move | — | |
| 1st | He's A Dream | — | |
| 1st | Baddie Behaviour | — | |
| 2nd | Britney's Back | — | |
| 1st | Fit as A Fiddle | — | |
| 3rd | Deja Vu | — | |
| 2nd | Satisfaction | — | |
| 1st | Caught Up | — | |
| 1st | Fever | — | |
| 1st | Judas | — | |
| 2nd | — | Oliver | Junior Synergy Award |
| ★ | Cluedo | — | Judges' Choice / Most Creative |
| 3rd | Big Noise | — | Overall High Score — Duo/Trio |
| 3rd | Maybe | — | Overall High Score — Solo |
| 3rd | — | Chloe | Ultimate Synergy Teen/Senior |
| ★ | — | Honey | Intensive Offer |
Vibe · November 2025 16 × 1st 50
| Place | Piece | Dancer | Award |
|---|---|---|---|
| 1st | Bruno Babes | — | |
| 2nd | Aint no other man | Freddie | |
| 3rd | Dangerous | Ruby | |
| 2nd | Grow as we go | — | |
| 2nd | River flows in you | Sienna B | |
| 1st | I hear a symphony | — | |
| 3rd | Gasolina | Lily | |
| 1st | Soulja boy | Oliver | |
| 1st | How it's done | — | |
| 1st | 20th century fox | Lola-Belle | |
| 3rd | Iron sky | Lily | |
| 2nd | Childhood | Oliver | |
| 1st | Yellow brick road | — | |
| 1st | End of love | Daisy | |
| 2nd | Black swan | Lucy | |
| 3rd | Lips are Moving | — | |
| 2nd | Toxic | — | |
| 3rd | Like it's hot | Grace | |
| 1st | Justified | Ellise | |
| 2nd | Deja vu | Lily-Mai | |
| 1st | Day-o | — | |
| 1st | Need me | — | |
| 1st | What was I made for | Lola-Belle | |
| 1st | Oz | — | |
| 3rd | Over and over again | Freya | |
| 1st | Black Friday | Ruby | |
| 3rd | Can't let go | — | |
| 2nd | Lost without you | — | |
| 3rd | Dare you | Lily-Mai | |
| 2nd | Anatomy | Charlotte | |
| 1st | Hurt | Ruby | |
| 1st | Us against the music | — | |
| 1st | Americano | — | |
| ★ | — | Freddie and Bella | Dance off winners |
| ★ | How It's Done | — | Highest scoring intermediate group |
| ★ | 20th Century Fox | — | Highest scoring teen solo |
| ★ | Need Me | — | Highest scoring senior duet/trio |
| ★ | — | Lola-Belle Southwell | Teen title |
| ★ | — | Freddie Hemming | Senior title |
| ★ | — | Oliver Knott | Push programme day course |
| ★ | — | Freddie Hemming | MPAA arts audition course |
| ★ | — | Ellise Eggleton | MEPA experience day intensive |
| ★ | — | Lola-Belle Southwell | Brighton associate course, 6 weeks |
| ★ | — | Isla Craig | Free winter intensive with Vibe |
| ★ | — | Ruby Mae Ford | MISKIN free college place |
| ★ | Oz | — | Costume award |
| ★ | — | Lola-Belle Southwell | Judges choice award (Jess) |
| ★ | — | Freddie Hemming | Judges choice award (Andile) |
| ★ | — | Oliver Knott | Overall standout |
| ★ | — | Studio 19 | Overall studio award |
Results are entered in the Studio 19 dashboard under DC-19 Competition Results — competition, year, piece, dancer and placement.
DC-19 auditions run each autumn.
Register for auditions